| WESTERN TREES | WESTERN TREES | WESTERN TREES | |
|---|---|---|---|
| Type of tree-Density-comments | Type of tree-Density-comments | Type of tree-Density-comments | Alpine Fir-26-Easy to split resinous poor fuel | Arizona Cypress-36-Aromatic easy to Split resinous | Balsam Poplar-26-Easy to split poor fuel |
| Bigleaf Maple-36-Easy to Split fair fuel | Bitter Cherry-33-Easy to Split fair fuel | Black Cottonwood-29-Easy to split fair fuel | |
| Black Spruce-39-Easy to split resinous fair fuel | Blueberry Elder-37-Easy to split fair fuel | Blue Oak-66-Slow burning excellent fuel | |
| Blue Spruce-28-Easy to split resinous poor fuel | Brown Birch-45-Easy to Split good fuel | Bur Oak-54-Difficult to split excellent fuel | |
| Cafifornia Buckeye-37-Easy to split fair fuel | Canoe Cedar-28-Easy to split resinous fair fuel | cascara Buckthorn-44-Easy to split good fuel | |
| Chittamwood-49-Easy to split good fuel | Coast Madrano-53-Easy to split excellent fuel | Coast Redwood-30-Easy to split poor fuel | |
| Desert Catalpa-44-good fuel | Desert lronwood-79-Very hard to cut excellent fuel | Desert Smoketree-41-No need to split fair fuel | |
| Douglas Fir-38-Easy to Split resinous fair fuel | Dwarf Maplet-45-Easy to split good fuel | Elephant Tree-46-Aromatic, resinous | |
| Engefmann Spruce-26-Easy to split poor fuel | Fire Cherry-37-Aromatic easy to split fair fuel | Gambel Oak-63-Excellent fuel | |
| Grand Fir-26- Easy to split resinous poor fuel | Incense Cedar-30-Aromatic easy to split resinous | Macnab Cypress-41-Aromatic easy to split resinous | |
| Mountain Ash-41-Easy to Spilt fair fuel | Mountain Elder-36-No need to Split good fuel | Mountain Hemlock-33-Easy to split resinous poor fuel | |
| Netleaf Hackberry-27-No need to Split good fuel | New Mexican Locust-60-No need to split excellent fuel | Noble Fir-34-Easy to Splrt resinous poor fuel | |
| Oregon Alder-36-Easy to split good fuel | Oregon Ash-42-Easy to split good fuel | Oregon Crab Apple-61-Easy to Split good fuel | |
| Oregon White Oak-55-Excellent fuel | Osage Orange-57-Aromatic easy to Split good fuel | Pacific Dogwood-56-Excellent fuel | |
| Port Orford Cedar-34-Aromatic easy to split, resinous | Retama-4S-No need to split good fuel | Silver Fir-32-Easy to split resinous poor fuel | |
| Sika Spruce-31-Easy to split resinous poor fuel | Sugar Pine-26-Easy to split poor fuel | Tan Oak-51-Easy to split excellent fuel | |
| Trembling Aspen-30-Easy to Split fair fuel | True Mesquite-57-Aromatic excellent fuel | Utah Juniper-41-Aromatic resinous | |
| Valley Oak-55-Easy to split excellent fuel | Velvet Ash-50-Easy to Split excellent fuel | Vine Maple-50-Easy to Split excellent fuel | |
| Western Chinquapin-41-Easy to split good fuel | Western Hemlock-38-Easy to Split resinous fair fuel | Western Larch-55-Easy to split good fuel | |
| Western Mulberry-57-Difficult to Split excellent fuel | Western Soapberry-64-Easy to split excellent fuel | Western Sugar Maple-55-Easy to split excellent fuel | |
| Western Sycamore-36-Difficult to Split fair fuel | Whitebark Pine-31-Easy to split resinous poor fuel | White Fir-27-Easy to split resinous poor fuel | |
| White Pine-33-Easy to Split resinous poor fuel | Wild Red Plum-47-Aromatic easy to split good fuel | Wild Pacific Plum -48-Aromatic good fuel | |
| Willows-40-No need to split fair fuel | Yellow Oak-64-Easy to split excellent fuel | Yellow Pine-35-Easy to split resinous |
THE CHIMNEY SWEEP
call us at (519) 941 - 5213
Fax at (519) 941 - 0033
or contact us at
donandmaiken.crole@sympatico.ca