| EASTERN TREES | EASTERN TREES | EASTERN TREES |
|---|---|---|
| Type of tree-Density-comments | Type of tree-Density-comments | Type of tree-Density-comments |
| American Beech-52-Hard to split. slow burning | American Linden-30-Very soft. poor fuel | Arborvita-23-Easy to split, Aromatic |
| American Rowan-4O-Easy to spill, fair fuel, aromaticE |
Basket Oak-61-Slow burning, good fuel | Black Ash-47-Easy to split, good fuel |
| Big Rhododendron-47-Not need to sp~it. good fuel | Black Cherry-42-Expensive, easy to split. good fuel | Black Gum-47-Can't split. fair fuel |
| Blue Ash-54-Easy to split. gooct fuel | Black Haw-62-Not need to split. goori fuel | Blackjack Oak- 54-Easy to split. good fuel |
| Black Locust-58-Easy to split good fuel | Black Oak-Si-Easy to split. good fuel | Black Walnul-47-Easy to split, fair fuel |
| Box Elder-32-Easy to split, fair fuel | Broom Hickory-65-Hard to split, good fuel. slow burning-E | Bur Oak-55-Hard to Spill, good fuel |
| Butternut-30-Easy to split fast burning | Canada Plum-51-Easy to split good fuel | Cherry Birch-51-Difficult to Split good fuel |
| Chinquapin Oak-64-Difficult to split excellent fuel | Common Juniper-31-Aromatic resinous fast burning | Cork Elm-52-Hard to split, good fuel |
| Cottonwood-32-Easy to split, fast burning. poor fuel | Cucumber Tre~34-Easy to split, fair fuel | Eastern Hemlock-3~Easy to split. resinous fast burning |
| Eastern lronwood-60-Not need to split slow burning | Eastern Red Cedar-36-Easy to split resinous fast burning | Eastern White Oak-57-Easy to split slow burning good fuel |
| Flowering Dogwood-60-Not need to split excellent fuel | Fringe Tree-48-No need to split good fuel | Gray Birch-42-Easy to split good fuel |
| Hackberry-41-Easy to split good fuel | Honey Locust-52-Slow burning, excellent fuel | Hop Tree-6l-No need to split excellent fuel |
| Jack Pine-35-Easy to split resinous fast burning | Loblolly Pine-45-Easy to split resinous fast burning | Magnolia-40-Easy to split fair fuel |
| Northern Balsam-31-Easy to Split resinous fast burning | Northern Red Oak-50-Difficult to split good fuel | Ohio Buckeye-33-Easy to Split fair fuel |
| Paper Birch-47-Easy to Split bark is good starter | Pecan-54-Difficult to split aromatic | Persimmon-62-Not need to split excellent fuel |
| Pin Cherry-37-Easy to split aromatic fair fuel | Pin Oak-51-Excellent fuel slow burning | Pitch Pine-41-Easy to split resinous fast burning |
| Pocosin Pine-45-Easy to split resinous fast burning | Post Oak-62-Slow burning excellent fuel | Red Ash-47-Easy to split good fuel |
| Redbud-46-Easy to split slow burning | Red Haw-60-No need to split, excellent fuel | Red Maple-45-Easy to split good fuel |
| Red Pine-39-Easy to split resinous fast burning | Red Spruce-32-Easy to Split resinous fast burning | River Birch-32-Easy to split resinous fast burning |
| Sassafras-38-Easy to Split fair fuel | Scarlet Oak-50-Easy to split excellent fuel | Shadbush-60-Easy to split excellent fuel |
| Shagbark Hickory-63-Difficult to split slow burning | Silver Maple-39-Easy to split fair fuel | Slippery Elm-52-Difficult to split good fuel |
| Sourwood-52-Difficult to split excellent fuel | Southern Balsam-32-Easy to Split resinous fast burning |
THE CHIMNEY SWEEP
call us at (519) 941 - 5213
Fax at (519) 941 - 0033
or contact us at
donandmaiken.crole@sympatico.ca